Jump to content


some interesting bball stats


2 replies to this topic

#1 surf

    Beasts From the East

  • Admin
  • PipPipPipPipPip
  • 15,999 posts
  • Gender:Male
  • Location:Bucktown
  • Interests:digital design

Posted 19 May 2008 - 08:47 AM

MOST POINTS - NCAA CAREER (minimum 2,500)
…….Points...First...Last...Yrs...Gms….Avg….G2E..P2E..08-09
1…..3,667 ...1967...1970... 3 ….. 83 … 44.2 …67..1,500 …39.5...Pete Maravich, LSU
2…..3,249 ...1974...1978... 4 … 106 … 30.7 …48..1,082 …28.5...Freeman Williams, Portland St
3…..3,217 ...1986...1990... 4 … 131 … 24.6 …47..1,050 …27.6...Lionel Simmons, La Salle
4…..3,165 ...1989...1993... 4 … 109 … 29.0 …45...998 …..26.3...Alphonso Ford, Mississippi Valley
5…..3,066 ...1979...1983... 4 … 110 … 27.9 …40...899 …..23.7...Harry Kelly, Texas Southern
6…..3,058 ...2002...2006... 4 … 118 … 25.9 …40...891 …..23.4...Keydren Clark, St. Peter’s
7…..3,008 ...1984...1988... 4 … 125 … 24.1 …38...841 …..22.1...Hersey Hawkins, Bradley
8…..2,973 ...1957...1960... 3 ….. 88 … 33.8 …36...806 …..21.2...Oscar Robertson, Cincinnati
9…..2,951 ...1984...1988... 4 … 147 … 20.1 …35...784 …..20.6...Danny Manning, Kansas
10…2,914 ...1981...1985... 4 … 120 … 24.3 …33...747 …..19.7...Alfredrick Hughes, Loyola (Ill.)
11…2,884 ...1965...1968... 3 ….. 93 … 31.0 …32...717 …..18.9...Elvin Hayes, Houston
12…2,850 ...1976...1979... 3 ….. 94 … 30.3 …31...683 …..18.0...Larry Bird, Indiana St
13…2,832 ...1973...1977... 4 … 116 … 24.4 …30...665 …..17.5...Otis Birdsong, Houston
14…2,804 ...1987...1991... 4 … 111 … 25.3 …29...637 …..16.8...Kevin Bradshaw, Bethune- Cookman & U.S. Int’l
15…2,801 ...1989...1993... 4 … 128 … 21.9 …28...634 …..16.7...Allan Houston, Tennessee
16…2,769 ...2002...2006... 4 … 139 … 19.9 …27...602 …..15.8...J.J. Redick, Duke
17…2,723 ...1986...1990... 4 … 117 … 23.3 …25...556 …..14.6...Hank Gathers, Southern Cal & Loyola Marymount
18…2,708 ...1983...1987... 4 … 122 … 22.2 …24...541 …..14.2...Reggie Lewis, Northeastern
19…2,703 ...1984...1988... 4 … 118 … 22.9 …24...536 …..14.1...Daren Queenan, Lehigh
20…2,696 ...1984...1988... 4 … 121 … 22.3 …24...529 …..13.9...Byron Larkin, Xavier
21…2,679 ...2003...2008... 5 … 128 … 20.9 …23...512 …..13.5...Bo McCalebb, New Orleans
22…2,669 ...1983...1987... 4 … 127 … 21.0 …23...502 …..13.2...David Robinson, Navy
23…2,661 ...1982...1985... 3 … 104 … 25.6 …22...494 …..13.0...Wayman Tisdale, Oklahoma
24…2,632 ...1999...2003... 4 … 122 … 21.6 …21...465 …..12.2...Troy Bell, Boston College
25…2,628 ...1976...1980... 4 … 114 … 23.1 …21...461 …..12.1...Michael Brooks, La Salle
26…2,613 ...1989...1993... 4 … 132 … 19.8 …20...446 …..11.7...Calbert Cheaney, Indiana
27…2,609 ...1987...1991... 4 … 126 … 20.7 …20...442 …..11.6...Mark Macon, Temple
28…2,608 ...1988...1992... 4 … 127 … 20.5 …20...441 …..11.6...Don MacLean, UCLA
29…2,605 ...1981...1985... 4 … 116 … 22.5 …20...438 …..11.5...Joe Dumars, McNeese St
30…2,602 ...1999...2003... 4 … 120 … 21.7 …20...435 …..11.4...Henry Domercant, Eastern Ill
31…2,591 ...1983...1987... 4 … 110 … 23.6 …19...424 …..11.2...Terrance Bailey, Wagner
32…2,587 ...1951...1955... 4 … 104 … 24.9 …19...420 …..11.1...Dickie Hemric, Wake Forest
33…2,581 ...1975...1979... 4 … 108 … 23.9 …19...414 …..10.9...Calvin Natt, La.-Monroe
34…2,580 ...1984...1988... 4 … 130 … 19.8 …19...413 …..10.9...Derrick Chievous, Missouri
35…2,574 ...1984...1988... 4 … 125 … 20.6 …18...407 …..10.7...Skip Henderson, Marshall
36…2,560 ...1968...1971... 3 ….. 74 … 34.6 …18...393 …..10.3...Austin Carr, Notre Dame
37…2,555 ...1985...1989... 4 … 133 … 19.2 …18...388 …..10.2...Sean Elliott, Arizona
38…2,551 ...1987...1991... 4 … 124 … 20.6 …17...384 …..10.1...Rodney Monroe, North Carolina St
39…2,548 ...1967...1970... 3 ….. 77 … 33.1 …17...381 …..10.0...Calvin Murphy, Niagara
40…2,542 ...1993...1997... 4 … 122 … 20.8 …17...375 …...9.9...Keith Van Horn, Utah
41…2,538 ...1951...1954... 3 ….. 78 … 32.5 …17...371 …...9.8...Frank Selvy, Furman
42…2,537 ...1982...1986... 4 … 133 … 19.1 …17...370 …...9.7...Johnny Dawkins, Duke
43…2,535 ...1980...1984... 4 … 114 … 22.2 …17...368 …...9.7...Willie Jackson, Centenary (La.)
44…2,534 ...1988...1992... 4 … 113 … 22.4 …17...367 …...9.7...Steve Rogers, Alabama St
44…2,534 ...1980...1984... 4 … 121 … 20.9 …17...367 …...9.7...Steve Burtt, Iona
46…2,531 ...1991...1995... 4 … 118 … 21.4 …17...364 …...9.6...Shawn Respert, Michigan St
47…2,530 ...1980...1984... 4 … 108 … 23.4 …17...363 …...9.6...Joe Jakubick, Akron
48…2,526 ...1976...1980... 4 … 107 … 23.6 …16...359 …...9.4...Andrew Toney, La.-Lafayette
49…2,524 ...1976...1980... 4 … 109 … 23.2 …16...357 …...9.4...Ron Perry, Holy Cross
49…2,524 ...1997...2001... 4 … 113 … 22.3 …16...357 …...9.4...Ronnie McCollum, Centenary (La.)
51…2,522 ...2004...2008... 4 … 134 … 18.8 …16...355 …...9.3...Jaycee Carroll, Utah State
52…2,518 ...1977...1981... 4 … 122 … 20.6 …16...351 …...9.2...Mike Olliver, Lamar
53…2,516 ...1988...1992... 4 … 131 … 19.2 …16...349 …...9.2...Bryant Stith, Virginia
54…2,503 ...1962...1965... 3 ….. 83 … 30.2 …15...336 …...8.8...Bill Bradley, Princeton
54…2,503 ...2003...2007... 4 … 128 … 19.6 …15...336 …...8.8...Caleb Green, Oral Roberts
56…2,502 ...1984...1988... 4 … 125 … 20.0 …15...335 …...8.8...Jeff Grayer, Iowa St
57…2,500 ...1955...1958... 3 ….. 80 … 31.3 …15...333 …...8.8...Elgin Baylor, Albertson & Seattle


evidently, ol' hansgay is better than i prefer to give him credit for too

3-TIME CONSENSUS ALL-AMERICANS (reverse chronological order)
…….1st.2nd..Total..First...Last...
1….....2 …1 …3 ...2005...2008…..Tyler Hansbrough, North Carolina
2….....1 …2 …3 ...1997...2000…..Mateen Cleaves, Michigan St.
3….....2 …1 …3 ...1985...1988…..Danny Manning, Kansas
4….....3 …0 …3 ...1982...1985…..Patrick Ewing, Georgetown
5….....3 …0 …3 ...1982...1985…..Wayman Tisdale, Oklahoma
6….....2 …1 …3 ...1981...1984…..Sam Perkins, North Carolina
7….....3 …0 …3 ...1980...1983…..Ralph Sampson, Virginia
8….....2 …1 …3 ...1975...1978…..Phil Ford, North Carolina
9….....3 …0 …3 ...1972...1975…..David Thompson, NCSU
10…...3 …0 …3 ...1971...1974…..Bill Walton, UCLA
11…...3 …0 …3 ...1967...1970…..Pete Maravich, LSU
12…...2 …1 …3 ...1967...1970…..Calvin Murphy, Niagara
13…...3 …0 …3 ...1966...1969…..Lew Alcindor, UCLA
14…...2 …1 …3 ...1963...1966…..Cazzie Russell, Michigan
15…...1 …2 …3 ...1961...1964…..Cotton Nash, Kentucky
16…...3 …0 …3 ...1959...1962…..Jerry Lucas, Ohio St.
17…...2 …1 …3 ...1959...1962…..Terry Dischinger, Purdue
18…...3 …0 …3 ...1957...1960…..Oscar Robertson, Cincinnati
19…...3 …0 …3 ...1952...1955…..Tom Gola, La Salle
20…...1 …2 …3 ...1952...1955…..Don Schlundt, Indiana
21…...3 …0 …3 ...1946...1949…..Ralph Beard, Kentucky
22…...2 …1 …3 ...1946...1949…..Alex Groza, Kentucky
23…...1 …2 …3 ...1945...1949…..Tony Lavelli, Yale
24…...1 …3 …4 ...1943...1948…..Arnold Ferrin, Utah
25…...2 …1 …3 ...1941...1947…..Andrew Phillip, Illinois
26…...3 …0 …3 ...1943...1946…..George Mikan, DePaul
27…...3 …0 …3 ...1943...1946…..Robert Kurland, Oklahoma St.
28…...3 …0 …3 ...1935...1938…..Hank Luisetti, Stanford
29…...3 …0 …3 ...1935...1938…..John Moir, Notre Dame
30…...3 …0 …3 ...1935...1938…..Paul Nowak, Notre Dame
31…...3 …0 …3 ...1931...1934…..Ed Krause, Notre Dame
32…...3 …0 …3 ...1929...1932…..John Wooden, Purdue

from what i read, if he makes all american this year he will become the second 4 time consensus all american in ncaa history and if he is a 1st teamer this year he will be the first 3 time 1st team all american in history.


this thread isn't about him. i ran across these stats on another board and thought someone here might like to see them. didn't realize alan houston scored that many points. i seem to remember him only averaging like 16 points or so. interesting names on that all time scoring list
Never argue with a moron. They will bring you down to their level and beat your ass with their experience.




fighting for peace... that's like fucking for virginity

#2 houstontexan

    Super Stud

  • Members
  • PipPipPipPipPip
  • 1,084 posts

Posted 19 May 2008 - 08:50 AM

QUOTE
Lionel Simmons, La Salle


i think i'll always remember the 90 tourney as its probably as far as i go back and actually remember anything, but with all the story lines going on in that dance and watching kimble, the L train, lethal weapon 3, UNLV's run & gun, thomas hill's box cut at duke...it was pure magic.

#3 surf

    Beasts From the East

  • Admin
  • PipPipPipPipPip
  • 15,999 posts
  • Gender:Male
  • Location:Bucktown
  • Interests:digital design

Posted 19 May 2008 - 09:05 AM

i still can remember jordan's shot, the whittenburg/bailey 'alley opp', keith smart's shot and a bunch of others from back in the 80's. i don't remember many individual games from that far back though other than most of the flyin illini's games in '89. that's probably my favorite team of all time. no one on the roster over 6'8 and they were fucking badass with gill, anderson, bardo, battle, hamilton and liberty. vegas was a fucking pro team masquerading as a college squad. lj was a fucking beast. i bet they could still make the final four right now with that team they had
Never argue with a moron. They will bring you down to their level and beat your ass with their experience.




fighting for peace... that's like fucking for virginity





1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users